We maximize value for our shareholders through value-based management
(Unit: ₩100 million)
Category | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|
Total Asset | 34,973 | 31,845 | 19,916 | 7,802 |
Current Asset | 8,535 | 12,394 | 5,668 | 1,825 |
Non-current Asset | 26,438 | 19,451 | 14,248 | 5,977 |
Total Liability | 13,226 | 9,683 | 7,834 | 3,861 |
Current Liability | 4,524 | 5,009 | 2,727 | 356 |
Non-current Liability | 8,702 | 4,674 | 5,107 | 3,505 |
Total Equity | 21,747 | 22,162 | 12,082 | 3,941 |
* Based on K-IFRS Consolidated Balance Sheet |
(Unit: ₩100 million)
Category | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|
Revenue | 5,858 | 6,038 | 4,693 | 2,630 |
Operating Income | △523 | 892 | 1,252 | 806 |
Net Income | △346 | 954 | 882 | 637 |
*Based on K-IFRS Consolidated Income Statement * 2019 Financial Statements reflect the operations from April 1, 2019 (the date of the incorporation) to December 31, 2019 |