We maximize value for our shareholders through value-based management
(Unit: ₩100 million)
| Category | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Total Asset | 43,919 | 41,501 | 40,838 | 34,973 | 31,845 | 19,916 | 7,802 |
| Current Asset | 5,865 | 5,499 | 8,944 | 8,535 | 12,394 | 5,668 | 1,825 |
| Non-current Asset | 38,054 | 36,002 | 31,894 | 26,438 | 19,451 | 14,248 | 5,977 |
| Total Liability | 17,904 | 18,256 | 16,721 | 13,226 | 9,683 | 7,834 | 3,861 |
| Current Liability | 6,574 | 9,280 | 7,179 | 4,524 | 5,009 | 2,727 | 356 |
| Non-current Liability | 11,330 | 8,976 | 9,542 | 8,702 | 4,674 | 5,107 | 3,505 |
| Total Equity | 26,014 | 23,246 | 24,117 | 21,747 | 22,162 | 12,082 | 3,941 |
| * Based on K-IFRS Consolidated Balance Sheet | |||||||
(Unit: ₩100 million)
| Category | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 2,619 | 2,179 | 6,496 | 5,858 | 6,038 | 4,693 | 2,630 |
| Operating Income | △2,464 | △2,910 | 501 | △523 | 892 | 1,252 | 806 |
| Net Income | △2,114 | △2,466 | 822 | △297 | 954 | 882 | 637 |
|
*Based on K-IFRS Consolidated Income Statement * 2019 Financial Statements reflect the operations from April 1, 2019 (the date of the incorporation) to December 31, 2019 |
|||||||