Gnb Go Subsidiaries Go

Investors

We maximize value for our shareholders through value-based management

Balance Sheet

(Unit: ₩100 million)

Balance Sheet Table
Category 2023 2022 2021 2020 2019
Total Asset 40,838 34,973 31,845 19,916 7,802
Current Asset 8,944 8,535 12,394 5,668 1,825
Non-current Asset 31,894 26,438 19,451 14,248 5,977
Total Liability 16,721 13,226 9,683 7,834 3,861
Current Liability 7,179 4,524 5,009 2,727 356
Non-current Liability 9,542 8,702 4,674 5,107 3,505
Total Equity 24,117 21,747 22,162 12,082 3,941
* Based on K-IFRS Consolidated Balance Sheet

Income Statement

(Unit: ₩100 million)

Income Statement Table
Category 2023 2022 2021 2020 2019
Revenue 6,496 5,858 6,038 4,693 2,630
Operating Income 320 △523 892 1,252 806
Net Income 822 △297 954 882 637
*Based on K-IFRS Consolidated Income Statement
* 2019 Financial Statements reflect the operations from April 1, 2019 (the date of the incorporation) to December 31, 2019