We maximize value for our shareholders through value-based management
Unit: ₩100 million
Category | 2020 | 2019 |
---|---|---|
Total Asset | 19,916 | 7,802 |
Current Asset | 5,668 | 1,825 |
Non-current Asset | 14,248 | 5,977 |
Total Liability | 7,834 | 3,861 |
Current Liability | 2,727 | 356 |
Non-current Liability | 5,107 | 3,505 |
Total Equity | 12,082 | 3,941 |
* Based on K-IFRS Consolidated Balance Sheet |
Unit: ₩100 million
Category | 2020 | 2019 |
---|---|---|
Revenue | 4,693 | 2,630 |
Operating Income | 1,252 | 806 |
Net Income | 882 | 637 |
* Based on K-IFRS Consolidated Income Statement * 2019 Financial Statements reflect the operations from April 1, 2019 (the date of the incorporation) to December 31, 2019 |